| MD&A | Financial Statements |
2024 | | |
2024-10-31 Q3 | | |
2024-07-31 Q2 | | |
2024-04-30 Q1 | | |
2024-01-31 Q4 | | |
2023 | | |
2023-10-31 Q3 | | |
2023-07-31 Q2 | | |
2023-04-30 Q1 | | |
2023-01-31 Q4 | | |
2022 | | |
2022-10-31 Q3 | | |
2022-07-31 Q2 | | |
2022-04-30 Q1 | | |
2022-01-31 Q4 | | |
2021 | | |
2021-10-31 Q3 | | |
2021-07-31 Q2 | | |
2021-04-30 Q1 | | |
2021-01-31 Q4 | | |
2020 | | |
2020-10-31 Q3 | | |
2020-07-31 Q2 | | |
2020-04-30 Q1 | | |
2020-01-31 Q4 | | |
2019 | |
2019-10-31 Q3 | | |
2019-07-31 Q2 | | |
2019-04-30 Q1 | | |
2018 reports | |
2019-01-31 Q4 | | |
2018-10-31 Q3 | | |
2018-07-31 Q2 | | |
2018-04-30 Q1 | | |
2017 reports | |
2018-01-31 Q4 | | |
2017-10-31 Q3 | | |
2017-07-31 Q2 | | |
2017-04-30 Q1 | | |
2016 reports | |
2017-01-31 Q4 | | |
2016-10-31 Q3 | | |
2016-07-31 Q2 | | |
2016-04-30 Q1 | | |
2015 reports | |
2016-01-31 Q4 | | |
2015-10-31 Q3 | | |
2015-07-31 Q2 | | |
2015-04-30 Q1 | | |
2014 reports | |
2015-01-31 Q4 | | |
2014-10-31 Q3 | | |
2014-07-31 Q2 | | |
2014-04-30 Q1 | | |
2013 reports | |
2014-01-31 Q4 | | |
2013-10-31 Q3 | | |
2013-07-31 Q2 | | |
2013-04-30 Q1 | | |
2012 reports | |
2012-12-31 Q4 | | |
2012-10-31 Q3 | | |
2012-07-31 Q2 | | |
2012-04-30 Q1 | | |
Annual Meeting
Extractive Sector Transparency Measures Act
| ESTMA |
2023 report | |
2023-01-31 | |
2020 report | |
2020-01-31 | |
2018 report | |
2018-01-31 | |